<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CagedEther: corporate blogging, social media, analytics</title>
	<link>http://www.cagedether.com</link>
	<description>Missives from a social media practitioner with a background in media peppered with social research experience</description>
	<lastBuildDate>Wed, 20 Jul 2011 20:25:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>IT Tech Trends Survey: what does the future hold for business analytics?</title>
		<description><![CDATA[The latest IT Tech Trends Survey is now open.   We're looking to hear what you feel are the major drivers and motivators in the tech industry right now. This year we've devoted a considerable chunk of the survey to investigating business analytics - its role...]]></description>
		<link>https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/entry/it_tech_trends_survey_what_does_the_future_hold_for_business_analytics?lang=en_us</link>
			</item>
	<item>
		<title>developerWorks Twitter account saving over $600K per month: what uplift will Google+ provide?</title>
		<description><![CDATA[Here at developerWorks , we get a lot of traffic from Twitter (and StumbleUpon via the su.pr URL shortener). We're talking to the tune of at least 200,000 clicks per month. To get that kind of traffic through other channels, such as paid search, we would shell...]]></description>
		<link>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/BRfoML9LH9o/developerworks_twitter_account_saving_over_600k_per_month_what_uplift_will_google_provide</link>
			</item>
	<item>
		<title>A smartphone app for a Smarter City: Parker by Streetline</title>
		<description><![CDATA[Have you ever struggled to find a parking spot in a big city? And whilst driving around in circles have you ever dreamt of a service that lets you know where the free parking spaces are? In this era where our smartphones can tell us when the next subway train...]]></description>
		<link>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/NmaF3iPYHvU/a_smartphone_app_for_a_smarter_city_streetline_s_parker_app</link>
			</item>
	<item>
		<title>Connecting Twitter/blogs and other social paraphernalia to Google+</title>
		<description><![CDATA[Why is it so tough to find anything about hooking up other tools to Google+. Actually, somewhat ironically, it seems tough to find anything on Google+ via a search on, erm, Google. Would be nice to feed it from my WordPress blog. Also what if it could also setup the service to drop my public [...]]]></description>
		<link>http://www.cagedether.com/2011/07/01/connecting-twitterblogs-and-other-social-paraphernalia-to-google/</link>
			</item>
	<item>
		<title>What&#8217;s the hottest topic covered in developerWorks articles? HTML5</title>
		<description><![CDATA[OK, so I dropped the spoiler in the title. Mind you, you could argue that this is hardly surprising given the importance of...]]></description>
		<link>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/2cLVLBFmIIM/what_topic_is_covered_in_the_most_popular_articles_on_developerworks_html5</link>
			</item>
	<item>
		<title>WebSphere to Application developers: use HTML5 to build once, deploy anywhere</title>
		<description><![CDATA[There’s a lot of talk these days in the enterprise space around mobile development.   In a series of short interviews, watch the infectiously energetic Jerry Cuomo (WebSphere CTO) explain that for many customers mobile is not an option. They need to ha...]]></description>
		<link>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/FeyDVR1TVFI/websphere_to_application_developers_use_html5_to_build_once_deploy_anywhere</link>
			</item>
	<item>
		<title>Google: social analytics is a key differentiator</title>
		<description><![CDATA[According to a recent article in Advertising Age , Google’s social strategy does not involve building social networks to compete with Facebook but rather it is focusing on using social data to build better applications:     “As an example of the current...]]></description>
		<link>https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/entry/google_social_analytics_is_a_key_differentiator?lang=en_us</link>
			</item>
	<item>
		<title>The YouTube recommendation engine: a lesson in transparent analytics</title>
		<description><![CDATA[Recommendation engines are all the rage. Whether it is in the realm of social commerce (see IBM Coremetrics Intelligent Offer ) or in location-based social applications like Foursquare .   As the attention span of...]]></description>
		<link>https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/entry/the_youtube_recommendation_engine_a_lesson_in_transparent_analytics?lang=en_us</link>
			</item>
</channel>
</rss>

