<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CagedEther: corporate blogging, social media, analytics</title>
	<atom:link href="http://www.cagedether.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cagedether.com</link>
	<description>Missives from a social media practitioner with a background in media peppered with social research experience</description>
	<lastBuildDate>Wed, 20 Jul 2011 20:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>IT Tech Trends Survey: what does the future hold for business analytics?</title>
		<link>https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/entry/it_tech_trends_survey_what_does_the_future_hold_for_business_analytics?lang=en_us</link>
		<comments>https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/entry/it_tech_trends_survey_what_does_the_future_hold_for_business_analytics?lang=en_us#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:44:22 +0000</pubDate>
		<dc:creator>daryl_pereira</dc:creator>
				<category><![CDATA[business-analytics]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[tech-trends]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The latest IT Tech Trends Survey is now open.   We're looking to hear what you feel are the major drivers and motivators in the tech industry right now. This year we've devoted a considerable chunk of the survey to investigating business analytics - its role...]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.surveymonkey.com/s/6XQK7CQ" ><img style="display: inline; margin-left: 0px; margin-right: 0px" align="right" src="https://www.ibm.com/developerworks/mydeveloperworks/blogs/bobleah/resource/tile-techtrendssurvey.jpg" /></a> The latest <a href="https://www.surveymonkey.com/s/6XQK7CQ" >IT Tech Trends Survey</a> is now open. </p>  <p>We're looking to hear what you feel are the major drivers and motivators in the tech industry right now. This year we've devoted a considerable chunk of the survey to investigating business analytics - its role in the workplace and where we currently are on the adoption cycle. Typical questions: </p>  <ul>   <li>Where is it used in the organization?</li>    <li>Where does your organization need to be?</li>    <li>What are the concerns you face?</li> </ul>  <p>Think you have the answers? Want to share your perspective? <a href="https://www.surveymonkey.com/s/6XQK7CQ" >Complete the Tech Trends survey now!</a> </p>  <p>In 2010, more than 50% of the respondents told us mobile application development will overtake other types of development by 2015. And nearly 70% felt cloud computing will become the primary way organizations will acquire IT in the next five years.</p>  <p>So, what exactly happens to the results of this survey? Last year the survey garnered <a href="http://www-03.ibm.com/press/us/en/pressrelease/32674.wss" >press coverage</a> across the globe, allowing IBM to highlight its offerings for the top trends identified.</p>  <p>We also use the survey here at developerWorks to help shape the strategy for our content and site. It helps us ensure we're delivering relevant content that best fits the need of the 4m visitors who visit us each month. </p>  <p><a href="https://www.surveymonkey.com/s/6XQK7CQ" >Take the survey now</a> and pass the word along!</p>  ]]></content:encoded>
			<wfw:commentRss>https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/feed/entrycomments/it_tech_trends_survey_what_does_the_future_hold_for_business_analytics/atom?lang=en_us</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>developerWorks Twitter account saving over $600K per month: what uplift will Google+ provide?</title>
		<link>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/BRfoML9LH9o/developerworks_twitter_account_saving_over_600k_per_month_what_uplift_will_google_provide</link>
		<comments>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/BRfoML9LH9o/developerworks_twitter_account_saving_over_600k_per_month_what_uplift_will_google_provide#comments</comments>
		<pubDate>Sat, 16 Jul 2011 00:38:03 +0000</pubDate>
		<dc:creator>daryl_pereira</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[content-marketing]]></category>
		<category><![CDATA[google-plus]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here at developerWorks , we get a lot of traffic from Twitter (and StumbleUpon via the su.pr URL shortener). We're talking to the tune of at least 200,000 clicks per month. To get that kind of traffic through other channels, such as paid search, we would shell...]]></description>
			<content:encoded><![CDATA[<p>Here at <a href="http://developerworks.com" >developerWorks</a>, we get a lot of traffic from <a href="http://www.twitter.com/developerworks/" >Twitter</a> (and <a href="http://www.stumbleupon.com/" >StumbleUpon</a> via the <a href="http://su.pr" >su.pr</a> URL shortener). We're talking to the tune of at least 200,000 clicks per month. To get that kind of traffic through other channels, such as paid search, we would shell out at least $600K - and here I'm being seriously conservative. </p>  <p>Great, we’re getting a bunch of traffic without having to pay any third party. But is the traffic any good? developerWorks’ core objective is engagement, and we find this Twitter traffic ranking as high in terms of loyalty (and proxy metrics such as 'average page views per session’) as any other channel at our disposal.</p>  <p>So here we have a social media strategy delivering tremendous ROI when measured against other marketing channels. </p>  <p>Now talk of using Twitter as a marketing channel may sound heretical. Whatever happened to using social media to engage in conversation? That's fine, but that isn't strictly our model. We produce technical content in the shape of articles, technical demos, trials - a lot of content that really doesn't lend itself to 140 character feedback. So we take a different approach: we adopt a content syndication model. We use Twitter to promote our content. And our content helps bolster our Twitter audience. A swirling symbiosis of content and marketing. </p>  <p>Sure, we've reached out and made ourselves known to people in our space (primarily through <a href="http://www.cagedether.com/2010/10/15/developing-ibms-largest-twitter-profile-grassroots-marketing-the-developerworks-way/" >monitoring #hashtags</a>), but no-one is going to follow us back if our content isn't appealing. How do we build and promote this content? Largely by looking at what resonates with our audience and building a content and Twitter promotion strategy around this. </p>  <p>This really is a content marketing story. As Edelman's Michael Brito <a href="http://www.socialmediaexplorer.com/social-media-marketing/3-reasons-why-relevant-content-matters/" >points out</a>:</p>  <p>&quot;As long as the messaging on a company’s owned media channels is relevant, not inundated with sales propaganda, and delivers valuable information, they will essentially position themselves as a trusted advisor of content related to their own products and/or industry related information.&quot;</p>  <p>Being a trusted advisor really ties up with the core mission of developerWorks. </p>  <p><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/resource/social_business_googleplus.png" width="527" height="279" /> </p>  <p>Now where does <a href="http://plus.google.com" >Google+</a> fit into this? Well, this content marketing model can be applied to any social network that has a strong technical/informational community (for this reason, we've seen this model work better on Twitter than on Facebook). Google+ has something to offer this segment. Google does have some history here, having evolved Usenet into <a href="http://groups.google.com/" >Google Groups</a> and swallowed up <a href="http://www.blogger.com" >Blogger</a>.</p>  <p>As an early example on this fledgling community, Digg founder Kevin Rose upped and <a href="http://www.kevinrose.com" >moved his blog wholesale over to Google+</a>. We're not quite ready to go that far with developerWorks, but if the platform continues to grow at its current rate, the <a href="http://www.cmswire.com/cms/enterprise-20/a-week-in-google-google-goes-business-and-battles-facebook-012009.php" >Google+ for Business</a> model could be a particularly strong fit for our content marketing strategy. There's a bunch of suppositions here, but this is definitely something we will be keeping our eye on.</p>  <p>If you have similar stories around content marketing on social networks, we’d be interested in hearing these! </p>  <img src="http://feeds.feedburner.com/~r/ibmsocmediamarketing/~4/BRfoML9LH9o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/feed/entrycomments/developerworks_twitter_account_saving_over_600k_per_month_what_uplift_will_google_provide/atom?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A smartphone app for a Smarter City: Parker by Streetline</title>
		<link>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/NmaF3iPYHvU/a_smartphone_app_for_a_smarter_city_streetline_s_parker_app</link>
		<comments>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/NmaF3iPYHvU/a_smartphone_app_for_a_smarter_city_streetline_s_parker_app#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:13:49 +0000</pubDate>
		<dc:creator>daryl_pereira</dc:creator>
				<category><![CDATA[mobile-application-development]]></category>
		<category><![CDATA[mobile-development]]></category>
		<category><![CDATA[smarter-cities]]></category>
		<category><![CDATA[streetline]]></category>
		<category><![CDATA[smarter planet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Have you ever struggled to find a parking spot in a big city? And whilst driving around in circles have you ever dreamt of a service that lets you know where the free parking spaces are? In this era where our smartphones can tell us when the next subway train...]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; margin-left: 0px; margin-right: 0px" align="right" src="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/resource/streetline1.png" width="118" height="223" /> Have you ever struggled to find a parking spot in a big city? And whilst driving around in circles have you ever dreamt of a service that lets you know where the free parking spaces are? In this era where our smartphones can tell us when the next subway train is coming and where there's traffic congestion, is this really too much to ask? </p>  <p>Apparently not according to Streetline.</p>  <p>Earlier this year the San Francisco-based tech firm launched the free <a href="http://www.streetlinenetworks.com/parker">Parker app</a> which not only shows you where the parking meters are located, but also shows you which meters are available. Forget circling a five-block radius waiting for a spot to appear. With this app (currently available for iPhone and Android) you can pinpoint and snag that elusive space.</p>  <p>Not only does this save you gray hairs: you also cut down on emissions and congestion. The Parker app fits neatly into <a href="http://www.ibm.com/smarterplanet/us/en/smarter_cities/overview/index.html?re=sph">IBM's Smarter City vision</a>: one that fully utilizes technology to help us humans live more efficiently in urban spaces where close proximity. So it's no wonder that Streetline won IBM Global Entrepreneurship Program's <a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/782c981b-356f-4bd8-b494-da4da4899e70/entry/streetline_the_ibm_global_entrepreneur_of_the_year_real_time_success_continues54?lang=en&amp;cmp=pw&amp;cpb=pw&amp;ct=pwrss&amp;cr=pwrss&amp;ccy=zz">SmartCamp 2010</a>.</p>  <p>What are the key tenets of a Smarter Planet? These solutions should be Instrumented, Interconnected and Intelligent. </p>  <p>The Parker app demonstrates this wonderfully:</p>  <p><strong><img style="display: inline; margin-left: 0px; margin-right: 0px" align="right" src="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/resource/streetline2.png" width="119" height="225" /> Instrumented</strong></p>  <p>Streetline captures data using self-powered sensors mounted in the ground at each parking space which can detect whether or not a space is vacant. The Parker app uses your smartphone's location sensors to know where you are and highlight local parking spots. It also uses the large screen to display a dynamic map of the nearest spots (rather than just display a list of street addresses). </p>  <p><strong>Interconnected</strong></p>  <p>The parking meter data from the sensors is transmitted across ultra-low power mesh networks to Streetline servers which build a real-time picture of which parking meters are vacant. This information can be shared with drivers through the Parker app, and also with city officials, operators and policy managers. </p>  <p><strong>Intelligent</strong></p>  <p>The Parker app is a perfect example of turning data into insight. Plotting vacant parking spots on a map helps you find a spot faster, with the added benefit of reducing congestion and emissions in busy metropolitan areas. The app even goes further: once you park, the app uses this information to provide walking directions back to your vehicle and can record how much time you have on the meter and alert you when time is getting short. </p>  <p><a href="http://www.streetlinenetworks.com/parker">Download Parker now</a> to see this app in action for yourself (currently available in a limited number of metropolitan centers around the US).</p>  <img src="http://feeds.feedburner.com/~r/ibmsocmediamarketing/~4/NmaF3iPYHvU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/feed/entrycomments/a_smartphone_app_for_a_smarter_city_streetline_s_parker_app/atom?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Twitter/blogs and other social paraphernalia to Google+</title>
		<link>http://www.cagedether.com/2011/07/01/connecting-twitterblogs-and-other-social-paraphernalia-to-google/</link>
		<comments>http://www.cagedether.com/2011/07/01/connecting-twitterblogs-and-other-social-paraphernalia-to-google/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:47:45 +0000</pubDate>
		<dc:creator>Daryl Pereira</dc:creator>
				<category><![CDATA[Dabbler]]></category>

		<guid isPermaLink="false">http://www.cagedether.com/2011/07/01/connecting-twitterblogs-and-other-social-paraphernalia-to-google/</guid>
		<description><![CDATA[Why is it so tough to find anything about hooking up other tools to Google+. Actually, somewhat ironically, it seems tough to find anything on Google+ via a search on, erm, Google. Would be nice to feed it from my WordPress blog. Also what if it could also setup the service to drop my public [...]]]></description>
			<content:encoded><![CDATA[
<p>Why is it so tough to find anything about hooking up other tools to <a href="http://googleblog.blogspot.com/2011/06/introducing-google-project-real-life.html">Google+</a>. Actually, somewhat ironically, it seems tough to find anything on Google+ via a search on, erm, Google. Would be nice to feed it from my WordPress blog. Also what if it could also setup the service to drop my public utterings automatically onto Twitter? Save me half the work (the less social network plumbing I have to do, the more I&#8217;m likely to post). Also nice to do side-by-side comparisons with Twitter in these evaluation days.</p>
<p>I understand from Steven Levy&#8217;s <a href="http://www.wired.com/epicenter/2011/06/inside-google-plus-social/all/1">seminal Wired piece</a> that Facebook integration could face more than just technical hurdles.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.cagedether.com/2011/07/01/connecting-twitterblogs-and-other-social-paraphernalia-to-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the hottest topic covered in developerWorks articles? HTML5</title>
		<link>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/2cLVLBFmIIM/what_topic_is_covered_in_the_most_popular_articles_on_developerworks_html5</link>
		<comments>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/2cLVLBFmIIM/what_topic_is_covered_in_the_most_popular_articles_on_developerworks_html5#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:20:20 +0000</pubDate>
		<dc:creator>daryl_pereira</dc:creator>
				<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mobile-application-development]]></category>
		<category><![CDATA[mobile-development]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[OK, so I dropped the spoiler in the title. Mind you, you could argue that this is hardly surprising given the importance of...]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; margin-left: 0px; margin-right: 0px" align="right" src="http://tctechcrunch.files.wordpress.com/2011/01/html5-logo.png" width="165" height="144" /> OK, so I dropped the spoiler in the title. Mind you, you could argue that this is hardly surprising given the importance of mobile development at this point in time. Still, no less than 3 of the top 10 articles in the developerWorks newsletter for the month of May (where we <a href="https://www.ibm.com/developerworks/newsletter/" >showcase our latest content</a> on a weekly basis) covers mobile web app development. </p>  <p>Also, we weren’t seeing this level of interest in HTML5 even a year ago. True, there was a lot of interest in mobile: but at that time the larger focus was around mobile platform development (led by iPhone and Android). </p>  <p>Full list:</p>  <p>&gt;&gt; <a href="http://www.ibm.com/developerworks/web/library/wa-html5fundamentals/" ><strong>HTML5 fundamentals, Part 1</strong></a><strong>, </strong>Zone: Web development     <br /><a href="http://www.ibm.com/developerworks/java/library/j-ft1/index.html" >Functional thinking Thinking functionally, Part 1</a>, Zone: Java     <br /><a href="http://www.ibm.com/developerworks/opensource/tutorials/os-couchapp/index.html" >Building CouchApps</a>, Zone: Open source     <br /><a href="http://www.ibm.com/developerworks/demos/" >On-demand demos</a>, Zone: N/A     <br />&gt;&gt; <a href="http://www.ibm.com/developerworks/library/wa-webstandards/index.html" ><strong>HTML5, CSS3, and related technologies</strong></a><strong>, </strong>Zone: Web development     <br /><a href="http://www.ibm.com/developerworks/opensource/library/os-nodejs/index.html" >Just what is Node.js?</a>, Zone: Open source     <br /><a href="http://www.ibm.com/developerworks/linux/library/l-virtual-machine-architectures/" >Application virtualization, past and future</a>, Zone:&#160; Linux     <br />&gt;&gt; <a href="http://www.ibm.com/developerworks/xml/tutorials/x-jquerymobilesecuritytut/index.html" ><strong>Improve web application security with jQuery Mobile</strong></a><strong>, </strong>Zone:&#160; XML<strong>      <br /></strong><a href="http://www.ibm.com/developerworks/cloud/library/cl-nodejscloud/" >Use Node.js as a full cloud environment development stack</a>, Zone:&#160; Cloud computing     <br /><a href="http://www.ibm.com/developerworks/data/library/dmmag/DMMag_2011_Issue2/BigData/index.html" >Taming big data</a>, Zone:&#160; Information Management</p>  <p>If you are a WebSphere application developer looking to go mobile, check out the <a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/entry/websphere_to_application_developers_use_html5_to_build_once_deploy_anywhere?lang=en_us">Web 2.0 and Mobile Feature Pack</a>.</p>  <img src="http://feeds.feedburner.com/~r/ibmsocmediamarketing/~4/2cLVLBFmIIM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/feed/entrycomments/what_topic_is_covered_in_the_most_popular_articles_on_developerworks_html5/atom?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere to Application developers: use HTML5 to build once, deploy anywhere</title>
		<link>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/FeyDVR1TVFI/websphere_to_application_developers_use_html5_to_build_once_deploy_anywhere</link>
		<comments>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/FeyDVR1TVFI/websphere_to_application_developers_use_html5_to_build_once_deploy_anywhere#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:04:42 +0000</pubDate>
		<dc:creator>daryl_pereira</dc:creator>
				<category><![CDATA[dojo-mobile]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mobile-application-development]]></category>
		<category><![CDATA[mobile-development]]></category>
		<category><![CDATA[websphere]]></category>
		<category><![CDATA[dojo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There’s a lot of talk these days in the enterprise space around mobile development.   In a series of short interviews, watch the infectiously energetic Jerry Cuomo (WebSphere CTO) explain that for many customers mobile is not an option. They need to ha...]]></description>
			<content:encoded><![CDATA[<p>There’s a lot of talk these days in the enterprise space around mobile development. </p>  <p>In a series of short interviews, watch the infectiously energetic Jerry Cuomo (WebSphere CTO) explain that for many customers mobile is not an option. They need to have a roadmap to mobile deployment, and they need it now. Drawing parallels to the growth of the web over a decade ago, Jerry talks of the current ‘frenzied excitement’ which he believes will lead to an environment of better choice, architecture and the design moving forward. </p>  <p>And choice is something we’re not short of in the mobile development space. Should you develop web-based mobile apps? Should you develop native apps to cover the whole gamut of platforms (which still includes Blackberry if you’re talking B2B development). </p>  <p>Whilst now developers are faced with a number of mobile architectures on which to develop, the Holy Grail is to leverage existing skills, whether they be around the web, open standards, Java, etc. to write an application once and deploy to many devices. </p>  <p align="center"><object height="445" width="480"><param name="movie" value="http://www.onesite.com/resources/flash/tofPlayer.swf" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="autoPlay=0&amp;useRating=0&amp;paddedWidth=480&amp;paddedHeight=445&amp;videoWidth=480&amp;videoHeight=360&amp;videoID=1431479&amp;loginURL=http://websphereusergroup.org&amp;signupURL=http://websphereusergroup.org/signup" /><embed allowfullscreen="true" allownetworking="all" allowscriptaccess="always" flashvars="autoPlay=0&amp;useRating=0&amp;paddedWidth=480&amp;paddedHeight=445&amp;videoWidth=480&amp;videoHeight=360&amp;videoID=1431479&amp;loginURL=http://websphereusergroup.org&amp;signupURL=http://websphereusergroup.org/signup" height="445" src="http://www.onesite.com/resources/flash/tofPlayer.swf" type="application/x-shockwave-flash" width="480" /></object></p>  <p>(<a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/94e7fded-7162-445e-8ceb-97a2140866a9/entry/jerry_cuomo_websphere_cto_talks_about_the_mobile_landscape11?lang=en_us" >See the whole series</a>)</p>  <p>WebSphere Application Server has taken this approach for its mobile strategy with the launch of the <a href="http://www-01.ibm.com/software/webservers/appserv/was/featurepacks/web20-mobile/">Web 2.0 and Mobile Feature Pack</a>. Built on the popular <a href="http://dojotoolkit.org/" >Dojo Toolkit</a>, the Feature Pack gives developers access to HTML5 mobile themes (to develop web apps that look like native applications), mobile widgets, diagrams and improved gauges and charting.  </p>  <p>As IBM’s Chris Mitchell explains <a href="http://www.websphereusergroup.org/edk/go/gallery/item/1431359?type=video" >in this video</a>, for the clear majority of developers of enterprise applications, the user interface (UI) is simple enough to not require all the full-blown features of a native app. Displaying an XML feed of first-quarter product sales is a substantially different proposition to rendering a realistic 3D racing game. Having said that, mobile frameworks like Dojo are becoming richer and really stretching the paradigm of what can be displayed on the web. </p>  <p>For instance, Eric Durocher over on the <a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/94e7fded-7162-445e-8ceb-97a2140866a9/entry/creating_complex_diagrams_with_the_dojo_diagrammer_widget23?lang=en" >Web 2.0 and Mobile Development Blog</a> shows how a complex diagram like an organizational chart can be rendered for a mobile device: </p>  <p> <img height="183" src="https://www.ibm.com/developerworks/mydeveloperworks/blogs/94e7fded-7162-445e-8ceb-97a2140866a9/resource/BLOGS_UPLOADED_IMAGES/orgchart.png" style="margin: 0px 15px 0px 0px;" width="417" /> <img height="224" src="https://www.ibm.com/developerworks/mydeveloperworks/blogs/94e7fded-7162-445e-8ceb-97a2140866a9/resource/BLOGS_UPLOADED_IMAGES/mobile.png" width="114" /> </p>  <p>What are the best practices for developing these applications? </p>  <p>Chris Mitchell suggests an architecture that decouples the server from the client. Data from the server side can be exposed using REST or web services. These can be accessed from the client side, whether the client be a web application or a mobile one. In this way you only build one core application with only minimal work on the front-end to cover any web-enabled device. </p>  <p>If you want to take this a step further and offer native apps (say, if there is a requirement for the app to appear in an App store like Apple’s or Android’s), you can <a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/94e7fded-7162-445e-8ceb-97a2140866a9/entry/using_the_web_2_0_and_mobile_feature_pack_with_phonegap30?lang=en" >create a hybrid application with a tool like PhoneGap</a>. You effectively build a web-based mobile app and let PhoneGap provide a wrapper so from a user perspective it looks and runs like a native app. </p>  <p>Ready to get started with mobile app development? The <a href="http://www-01.ibm.com/software/webservers/appserv/was/featurepacks/web20-mobile/">Web 2.0 and Mobile Feature Pack</a> is a no-charge product extension to WebSphere Application Server (<a href="http://www.ibm.com/developerworks/downloads/ws/was/" >version 8.0 now available for download</a>) </p>  
<img src="http://feeds.feedburner.com/~r/ibmsocmediamarketing/~4/FeyDVR1TVFI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/feed/entrycomments/websphere_to_application_developers_use_html5_to_build_once_deploy_anywhere/atom?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: social analytics is a key differentiator</title>
		<link>https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/entry/google_social_analytics_is_a_key_differentiator?lang=en_us</link>
		<comments>https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/entry/google_social_analytics_is_a_key_differentiator?lang=en_us#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:02:52 +0000</pubDate>
		<dc:creator>daryl_pereira</dc:creator>
				<category><![CDATA[social-analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[According to a recent article in Advertising Age , Google’s social strategy does not involve building social networks to compete with Facebook but rather it is focusing on using social data to build better applications:     “As an example of the current...]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://adage.com/article/special-report-cannes/eric-schmidt-outlines-google-s-strategy-social/228344/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+adage/complete+(Advertising+Age+-+Complete+Feed)" >recent article in Advertising Age</a>, Google’s social strategy does not involve building social networks to compete with Facebook but rather it is focusing on using social data to build better applications:</p>  <blockquote>   <p>“As an example of the current strategy, [Eric] Schmidt talked about getting more information from YouTube users in order to offer more targeted video.” </p> </blockquote>  <p>YouTube already has a fairly robust <a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/entry/the_youtube_recommendation_engine_a_lesson_in_transparent_analytics?lang=en_us" >recommendation engine</a>:</p>  <p><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/resource/youtube_recommendations.png" width="535" height="294" /> </p>  <p>but from Schmidt’s comments, development around this area of exposing social analytics is where they see real business value. This is backed up by moves such as YouTube’s <a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/entry/what_would_youtube_want_with_a_recommendation_engine?lang=en_us" >purchase of movie recommendation site Fflick</a>. </p>  <p>How can analytics be used to derive value? </p>  <p>For instance, predictive analytics solutions (like <a href="http://www.spss.com/" >IBM SPSS</a>) can traverse a large inventory of content and make associations based on a visitor’s past behavior and the behavior of their friends in the network. Match this with sentiment analysis, which can be used to look at the conversation around a video to determine whether it is loved or loathed (or somewhere in-between), and suddenly you have a more immersive viewing experience. </p>  <p>This doesn’t just apply to Google and video. <a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/entry/foursquare_to_use_predictive_analytics_for_competitive_advantage?lang=en_us" >Foursquare is apparently taking this approach</a> to differentiate itself as Facebook encroaches into its space with its Places offering. </p>  <p>Whilst analytics can offer differentiation in a hotly-contested area, the issue of privacy has to be addressed. The interfaces can get so good at offering recommendations that they border on being plain creepy. Couple this with the growing paranoia around the extent to which our digital lives are tracked, and suddenly these interfaces appear more Big Brother rather than benevolent Jeeves. One way to address this issue is to be as transparent as possible when exposing social analytics. </p>  <p>So if Eric Schmidt’s comment can be taken at face value, I’d suggest it’s in the context of a growing trend in looking to maximize the value in existing networks rather than racing to build new ones. Social analytics, when handled deftly, can unlock this latent value in social data. </p>  <p>Do you agree? </p>  ]]></content:encoded>
			<wfw:commentRss>https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/feed/entrycomments/google_social_analytics_is_a_key_differentiator/atom?lang=en_us</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The YouTube recommendation engine: a lesson in transparent analytics</title>
		<link>https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/entry/the_youtube_recommendation_engine_a_lesson_in_transparent_analytics?lang=en_us</link>
		<comments>https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/entry/the_youtube_recommendation_engine_a_lesson_in_transparent_analytics?lang=en_us#comments</comments>
		<pubDate>Sun, 19 Jun 2011 04:54:03 +0000</pubDate>
		<dc:creator>daryl_pereira</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[predictive-analytics]]></category>
		<category><![CDATA[recommendation-engine]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Recommendation engines are all the rage. Whether it is in the realm of social commerce (see IBM Coremetrics Intelligent Offer ) or in location-based social applications like Foursquare .   As the attention span of...]]></description>
