<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CagedEther: corporate blogging, social media, analytics &#187; Social Media</title>
	<atom:link href="http://www.cagedether.com/category/web-too-oh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cagedether.com</link>
	<description>Missives from a social media practitioner with a background in media peppered with social research experience</description>
	<lastBuildDate>Wed, 20 Jul 2011 20:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>IT Tech Trends Survey: what does the future hold for business analytics?</title>
		<link>https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/entry/it_tech_trends_survey_what_does_the_future_hold_for_business_analytics?lang=en_us</link>
		<comments>https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/entry/it_tech_trends_survey_what_does_the_future_hold_for_business_analytics?lang=en_us#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:44:22 +0000</pubDate>
		<dc:creator>daryl_pereira</dc:creator>
				<category><![CDATA[business-analytics]]></category>
		<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[tech-trends]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The latest IT Tech Trends Survey is now open.   We're looking to hear what you feel are the major drivers and motivators in the tech industry right now. This year we've devoted a considerable chunk of the survey to investigating business analytics - its role...]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.surveymonkey.com/s/6XQK7CQ" ><img style="display: inline; margin-left: 0px; margin-right: 0px" align="right" src="https://www.ibm.com/developerworks/mydeveloperworks/blogs/bobleah/resource/tile-techtrendssurvey.jpg" /></a> The latest <a href="https://www.surveymonkey.com/s/6XQK7CQ" >IT Tech Trends Survey</a> is now open. </p>  <p>We're looking to hear what you feel are the major drivers and motivators in the tech industry right now. This year we've devoted a considerable chunk of the survey to investigating business analytics - its role in the workplace and where we currently are on the adoption cycle. Typical questions: </p>  <ul>   <li>Where is it used in the organization?</li>    <li>Where does your organization need to be?</li>    <li>What are the concerns you face?</li> </ul>  <p>Think you have the answers? Want to share your perspective? <a href="https://www.surveymonkey.com/s/6XQK7CQ" >Complete the Tech Trends survey now!</a> </p>  <p>In 2010, more than 50% of the respondents told us mobile application development will overtake other types of development by 2015. And nearly 70% felt cloud computing will become the primary way organizations will acquire IT in the next five years.</p>  <p>So, what exactly happens to the results of this survey? Last year the survey garnered <a href="http://www-03.ibm.com/press/us/en/pressrelease/32674.wss" >press coverage</a> across the globe, allowing IBM to highlight its offerings for the top trends identified.</p>  <p>We also use the survey here at developerWorks to help shape the strategy for our content and site. It helps us ensure we're delivering relevant content that best fits the need of the 4m visitors who visit us each month. </p>  <p><a href="https://www.surveymonkey.com/s/6XQK7CQ" >Take the survey now</a> and pass the word along!</p>  ]]></content:encoded>
			<wfw:commentRss>https://www.ibm.com/developerworks/mydeveloperworks/blogs/business-analytics/feed/entrycomments/it_tech_trends_survey_what_does_the_future_hold_for_business_analytics/atom?lang=en_us</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>developerWorks Twitter account saving over $600K per month: what uplift will Google+ provide?</title>
		<link>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/BRfoML9LH9o/developerworks_twitter_account_saving_over_600k_per_month_what_uplift_will_google_provide</link>
		<comments>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/BRfoML9LH9o/developerworks_twitter_account_saving_over_600k_per_month_what_uplift_will_google_provide#comments</comments>
		<pubDate>Sat, 16 Jul 2011 00:38:03 +0000</pubDate>
		<dc:creator>daryl_pereira</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[content-marketing]]></category>
		<category><![CDATA[google-plus]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here at developerWorks , we get a lot of traffic from Twitter (and StumbleUpon via the su.pr URL shortener). We're talking to the tune of at least 200,000 clicks per month. To get that kind of traffic through other channels, such as paid search, we would shell...]]></description>
			<content:encoded><![CDATA[<p>Here at <a href="http://developerworks.com" >developerWorks</a>, we get a lot of traffic from <a href="http://www.twitter.com/developerworks/" >Twitter</a> (and <a href="http://www.stumbleupon.com/" >StumbleUpon</a> via the <a href="http://su.pr" >su.pr</a> URL shortener). We're talking to the tune of at least 200,000 clicks per month. To get that kind of traffic through other channels, such as paid search, we would shell out at least $600K - and here I'm being seriously conservative. </p>  <p>Great, we’re getting a bunch of traffic without having to pay any third party. But is the traffic any good? developerWorks’ core objective is engagement, and we find this Twitter traffic ranking as high in terms of loyalty (and proxy metrics such as 'average page views per session’) as any other channel at our disposal.</p>  <p>So here we have a social media strategy delivering tremendous ROI when measured against other marketing channels. </p>  <p>Now talk of using Twitter as a marketing channel may sound heretical. Whatever happened to using social media to engage in conversation? That's fine, but that isn't strictly our model. We produce technical content in the shape of articles, technical demos, trials - a lot of content that really doesn't lend itself to 140 character feedback. So we take a different approach: we adopt a content syndication model. We use Twitter to promote our content. And our content helps bolster our Twitter audience. A swirling symbiosis of content and marketing. </p>  <p>Sure, we've reached out and made ourselves known to people in our space (primarily through <a href="http://www.cagedether.com/2010/10/15/developing-ibms-largest-twitter-profile-grassroots-marketing-the-developerworks-way/" >monitoring #hashtags</a>), but no-one is going to follow us back if our content isn't appealing. How do we build and promote this content? Largely by looking at what resonates with our audience and building a content and Twitter promotion strategy around this. </p>  <p>This really is a content marketing story. As Edelman's Michael Brito <a href="http://www.socialmediaexplorer.com/social-media-marketing/3-reasons-why-relevant-content-matters/" >points out</a>:</p>  <p>&quot;As long as the messaging on a company’s owned media channels is relevant, not inundated with sales propaganda, and delivers valuable information, they will essentially position themselves as a trusted advisor of content related to their own products and/or industry related information.&quot;</p>  <p>Being a trusted advisor really ties up with the core mission of developerWorks. </p>  <p><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/resource/social_business_googleplus.png" width="527" height="279" /> </p>  <p>Now where does <a href="http://plus.google.com" >Google+</a> fit into this? Well, this content marketing model can be applied to any social network that has a strong technical/informational community (for this reason, we've seen this model work better on Twitter than on Facebook). Google+ has something to offer this segment. Google does have some history here, having evolved Usenet into <a href="http://groups.google.com/" >Google Groups</a> and swallowed up <a href="http://www.blogger.com" >Blogger</a>.</p>  <p>As an early example on this fledgling community, Digg founder Kevin Rose upped and <a href="http://www.kevinrose.com" >moved his blog wholesale over to Google+</a>. We're not quite ready to go that far with developerWorks, but if the platform continues to grow at its current rate, the <a href="http://www.cmswire.com/cms/enterprise-20/a-week-in-google-google-goes-business-and-battles-facebook-012009.php" >Google+ for Business</a> model could be a particularly strong fit for our content marketing strategy. There's a bunch of suppositions here, but this is definitely something we will be keeping our eye on.</p>  <p>If you have similar stories around content marketing on social networks, we’d be interested in hearing these! </p>  <img src="http://feeds.feedburner.com/~r/ibmsocmediamarketing/~4/BRfoML9LH9o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/feed/entrycomments/developerworks_twitter_account_saving_over_600k_per_month_what_uplift_will_google_provide/atom?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the hottest topic covered in developerWorks articles? HTML5</title>
		<link>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/2cLVLBFmIIM/what_topic_is_covered_in_the_most_popular_articles_on_developerworks_html5</link>
		<comments>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/2cLVLBFmIIM/what_topic_is_covered_in_the_most_popular_articles_on_developerworks_html5#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:20:20 +0000</pubDate>
		<dc:creator>daryl_pereira</dc:creator>
				<category><![CDATA[developerWorks]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mobile-application-development]]></category>
		<category><![CDATA[mobile-development]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[OK, so I dropped the spoiler in the title. Mind you, you could argue that this is hardly surprising given the importance of...]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; margin-left: 0px; margin-right: 0px" align="right" src="http://tctechcrunch.files.wordpress.com/2011/01/html5-logo.png" width="165" height="144" /> OK, so I dropped the spoiler in the title. Mind you, you could argue that this is hardly surprising given the importance of mobile development at this point in time. Still, no less than 3 of the top 10 articles in the developerWorks newsletter for the month of May (where we <a href="https://www.ibm.com/developerworks/newsletter/" >showcase our latest content</a> on a weekly basis) covers mobile web app development. </p>  <p>Also, we weren’t seeing this level of interest in HTML5 even a year ago. True, there was a lot of interest in mobile: but at that time the larger focus was around mobile platform development (led by iPhone and Android). </p>  <p>Full list:</p>  <p>&gt;&gt; <a href="http://www.ibm.com/developerworks/web/library/wa-html5fundamentals/" ><strong>HTML5 fundamentals, Part 1</strong></a><strong>, </strong>Zone: Web development     <br /><a href="http://www.ibm.com/developerworks/java/library/j-ft1/index.html" >Functional thinking Thinking functionally, Part 1</a>, Zone: Java     <br /><a href="http://www.ibm.com/developerworks/opensource/tutorials/os-couchapp/index.html" >Building CouchApps</a>, Zone: Open source     <br /><a href="http://www.ibm.com/developerworks/demos/" >On-demand demos</a>, Zone: N/A     <br />&gt;&gt; <a href="http://www.ibm.com/developerworks/library/wa-webstandards/index.html" ><strong>HTML5, CSS3, and related technologies</strong></a><strong>, </strong>Zone: Web development     <br /><a href="http://www.ibm.com/developerworks/opensource/library/os-nodejs/index.html" >Just what is Node.js?</a>, Zone: Open source     <br /><a href="http://www.ibm.com/developerworks/linux/library/l-virtual-machine-architectures/" >Application virtualization, past and future</a>, Zone:&#160; Linux     <br />&gt;&gt; <a href="http://www.ibm.com/developerworks/xml/tutorials/x-jquerymobilesecuritytut/index.html" ><strong>Improve web application security with jQuery Mobile</strong></a><strong>, </strong>Zone:&#160; XML<strong>      <br /></strong><a href="http://www.ibm.com/developerworks/cloud/library/cl-nodejscloud/" >Use Node.js as a full cloud environment development stack</a>, Zone:&#160; Cloud computing     <br /><a href="http://www.ibm.com/developerworks/data/library/dmmag/DMMag_2011_Issue2/BigData/index.html" >Taming big data</a>, Zone:&#160; Information Management</p>  <p>If you are a WebSphere application developer looking to go mobile, check out the <a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/entry/websphere_to_application_developers_use_html5_to_build_once_deploy_anywhere?lang=en_us">Web 2.0 and Mobile Feature Pack</a>.</p>  <img src="http://feeds.feedburner.com/~r/ibmsocmediamarketing/~4/2cLVLBFmIIM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/feed/entrycomments/what_topic_is_covered_in_the_most_popular_articles_on_developerworks_html5/atom?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From blog post to Twitter: auto-posting the Feedburner way</title>
		<link>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/8C8LEtLFX08/from_blog_post_to_twitter_auto_posting_the_feedburner_way4</link>
		<comments>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/8C8LEtLFX08/from_blog_post_to_twitter_auto_posting_the_feedburner_way4#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:30:00 +0000</pubDate>
		<dc:creator>daryl_pereira</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You got those blogging blues? All that time and effort penning wonderfully erudite missives and no one can be arsed to show up and read the damn things? Just too many blogs crowding out your place in the sun on the mighty Google? Might be time to start looking...]]></description>
			<content:encoded><![CDATA[<p>You got those blogging blues? All that time and effort penning wonderfully erudite missives and no one can be arsed to show up and read the damn things? Just too many blogs crowding out your place in the sun on the mighty Google? Might be time to start looking for alternative avenues to distribute your content. </p>

<p>Like Twitter.</p>

<p>We have our own <a href="http://www.cagedether.com/2010/10/15/developing-ibms-largest-twitter-profile-grassroots-marketing-the-developerworks-way/" >success story here at developerWorks</a> - which happily delivers us over 200,000 visitors a month. Not bad for a 140-character investment every now and again. Twitter is many things to many people, and one thing it is to some people is a channel for distributing your content. What's the easiest way of getting blog posts onto Twitter? There are numerous tools out there that will take up your blog posts as soon as you hit 'publish' and wrap them up into a handy Tweet, complete with a link back to your site.</p>

<p>You may know Google's Feedburner service as an RSS manager, but it has other functions too: like being able to autopost to Twitter.</p>

<p><b>Setting up Feedburner</b></p>

<p><b><i>Create an account</i></b></p>

<p>First step is to login and create an account with <a href="http://www.feedburner.com" >Feedburner</a>. Pretty straightforward, especially if you use any other Google service (such as Gmail), as you just enter your existing account.</p>

<p><i><b>Get your RSS feed address</b></i></p>

<p>Once in, the service will ask you for your feed address (to 'burn' the feed). Here on developerworks you can get this by going to the bottom of the homepage and saving the URL for the blog entries:</p>

<p><a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/resource/BLOGS_UPLOADED_IMAGES/fburn1.png" ><img alt="image" src="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/resource/BLOGS_UPLOADED_IMAGES/fburn1.png" style="display: block; margin: 0pt auto; text-align: center; position: relative;" /></a> </p>

<p>If you can't find your RSS feed, try giving it your blog address: Feedburner may well be able to figure it out your RSS feed address for you. </p>

<p><i><b>Add the Twitter service to Feedburner</b></i></p>

<p>Follow the steps through to the 'congrats' page and at the bottom click directly through to 'feed management'. Choose the 'publicize' tab and select 'Socialize':</p>

<p><a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/resource/BLOGS_UPLOADED_IMAGES/fburn2.png" ><img alt="image" src="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/resource/BLOGS_UPLOADED_IMAGES/fburn2.png" style="display: block; margin: 0pt auto; text-align: center; position: relative; width: 610px; height: 730px;" /></a> </p>

<p>Add your Twitter account details and you can tweak the settings if you wish (in most cases the defaults should work just fine). Note that the service uses the goo.gl URL shortener of choice. </p>

<p>Click 'Activate' and you are good to go.</p>

<p>So the next time you put out a post:</p>

<p><a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/resource/BLOGS_UPLOADED_IMAGES/fburn3.png" ><img alt="image" src="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/resource/BLOGS_UPLOADED_IMAGES/fburn3.png" style="display: block; margin: 0pt auto; text-align: center; position: relative; width: 693px; height: 232px;" /></a> </p>

<p>You'll see it show up in Twitter a few minutes later: </p>

<p><a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/resource/BLOGS_UPLOADED_IMAGES/fburn4.png" ><img alt="image" src="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/resource/BLOGS_UPLOADED_IMAGES/fburn4.png" style="display: block; margin: 0pt auto; text-align: center; position: relative;" /></a> </p>

<p>That's all there is to it. </p>

<p>Although there are reasons why you might not want to automate posting of blog content directly to Twitter. One may be that you want to tailor your message for each audience. What works well as a blog headline may not cut it on Twitter. Still, if you don't have time to manicure your Twitter presence then it makes good sense to use an autoposter like Feedburner to handle this step for you.</p>

<p><a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/entry/feedburner_pinging_blog_aggregators_and_more?lang=en&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+ibmsocmediamarketing+(Social+Media+Marketing)">More on the value of the Feedburner service</a>. <br /></p><p>Welcome any feedback or questions!</p>


<img src="http://feeds.feedburner.com/~r/ibmsocmediamarketing/~4/8C8LEtLFX08" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/feed/entrycomments/from_blog_post_to_twitter_auto_posting_the_feedburner_way4/atom?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.blahblahtech.com/wp-content/images/feedburner/feedburner-logo.gif" length="" type="" />
		</item>
		<item>
		<title>Google social search and Twitter: natural bedfellows?</title>
		<link>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/UCHDhfXSPjw/google_search_and_twitter_natural_bedfellows</link>
		<comments>http://feedproxy.google.com/~r/ibmsocmediamarketing/~3/UCHDhfXSPjw/google_search_and_twitter_natural_bedfellows#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:00:00 +0000</pubDate>
		<dc:creator>daryl_pereira</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google has now officially rolled out the latest iteration of its social search which includes much tighter integration between social elements and what the big search giant is commonly known for uncovering: web pages.  Google has been displaying results from...]]></description>
			<content:encoded><![CDATA[<p>Google has now officially rolled out the latest iteration of its social search which includes much tighter integration between social elements and what the big search giant is commonly known for uncovering: web pages.</p>  <p>Google has been displaying results from social networks such as Twitter, LinkedIn and its own Buzz in its search results pages, but these were typically segmented out at the bottom of the page.</p>  <p>With the latest update, these are now intermingled with other page results:</p>  <p><a href="http://googleblog.blogspot.com/2009/10/introducing-google-social-search-i.html" ><img src="http://1.bp.blogspot.com/_ZaGO7GjCqAI/SuX8VyiuR9I/AAAAAAAARXg/VZU4dSzBbdY/s640/google-social-search.png" style="display: block; float: none; margin-left: auto; margin-right: auto;" /></a> </p>  <p>(see the first and third result)</p>  <p>The New York Times <a href="http://bits.blogs.nytimes.com/2011/02/17/google-search-results-get-more-social/" >points out benefits</a>, such as seeing links to pictures from your friend who recently went to Mexico when performing holiday searches for that same destination.</p>  <p>I'm not convinced this will hit such mainstream applications for one reason. There's a big elephant that is still not in the room: Facebook.</p>  <p>Let's face it, this is where most of the sharing happens. According to <a href="http://news.cnet.com/8301-13577_3-20027212-36.html" >recent reports</a>, we're talking about 100 million photos a day that just wouldn't make it into the Google search result pages. Going back to the New York Times example, there's a big chance that Facebook is where those Mexico pictures would have been posted, so they'll never make it to the Google search results page. </p>  <p>What kind of results will show up? Areas where Twitter is particularly strong: news (as the recent events in Egypt made clear), technical information (eg. the code samples and tips often searched for by developers), and location-based searches that could show up results from Foursquare, Gowalla and other similar services from local searches.</p>  <p>At the individual level, those who stand to gain are those who have built up a following by sharing content - the curators. (A by-product of social search could be an increase in SEOs employing Twitter curation/syndication models). It will also help breakdown the time zone barrier that has long segmented the Twitter crowd: if you post a Tweet at lunchtime in London, it will be pushed way out of my Twitter feed by the time I wake up in San Francisco. However, if you happen to be in my network, I could see your tweets show up in my search results, even weeks after the tweet.</p>  <p>If these social results start showing up in a larger number of searches, this is obviously a boon for Twitter (as well as the other networks Google features). It's effectively a free SEO boost.</p>  <p>And what could be construed as a snub to Facebook.</p>  <p><img src="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/resource/social-media-bedfellows.gif" style="display: block; float: none; margin-left: auto; margin-right: auto;" /> </p>  <p>The fight for content from each other's network has been <a href="http://www.reuters.com/article/2010/11/05/us-google-facebook-idUSTRE6A455420101105" >pretty public</a>. Will this be enough pressure from Google to force Facebook's hand into releasing its well-guarded trove of user activity data?</p>  <p>That remains to be seen. One potential issue of adoption is that Google social search is heavily tied to Google Profiles and the search giant still has some way to go to make these as visible and user-friendly as other services out there (um, Facebook springs to mind).</p>  <p>Still, go ahead and hook up your Twitter/LinkedIn/YouTube accounts to <a href="http://www.google.com/profiles/u/0" >your Google profile</a> and try social search for yourself.</p>  

<img src="http://feeds.feedburner.com/~r/ibmsocmediamarketing/~4/UCHDhfXSPjw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/feed/entrycomments/google_search_and_twitter_natural_bedfellows/atom?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://www.ibm.com/developerworks/mydeveloperworks/blogs/social-media-marketing/resource/social-media-bedfellows.gif" length="" type="" />
		</item>
		<item>
		<title>Social media is no longer disruptive (Social Media Week SF Breakfast)</title>
		<link>http://www.cagedether.com/2011/02/11/social-media-is-no-longer-disruptive-social-media-week-sf-breakfast/</link>
		<comments>http://www.cagedether.com/2011/02/11/social-media-is-no-longer-disruptive-social-media-week-sf-breakfast/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 01:02:04 +0000</pubDate>
		<dc:creator>Daryl Pereira</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[shel holtz]]></category>
		<category><![CDATA[shel israel]]></category>

		<guid isPermaLink="false">http://www.cagedether.com/?p=1314</guid>
		<description><![CDATA[So, looks like I managed to bookend social media week in San Francisco catching the PeopleBrowsr event on the first day, and today, one of the final sessions with headliner Shel Israel. I&#8217;m sure there&#8217;s no need for introduction, but just in case. An interesting takeaway for me was Shel&#8217;s statement that &#8216;social media is [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.cagedether.com%252F2011%252F02%252F11%252Fsocial-media-is-no-longer-disruptive-social-media-week-sf-breakfast%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FdNGoyy%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Social%20media%20is%20no%20longer%20disruptive%20%28Social%20Media%20Week%20SF%20Breakfast%29%22%20%7D);"></div>
<p><a href="http://www.socialmediabreakfast.com/east-bay/2011/01/27/996/" target="_blank"><img class="alignright" src="http://www.socialmediabreakfast.com/east-bay/files/2010/10/smb-sf-eastbay-logo.png" alt="" width="245" height="195" align="right" /></a>So, looks like I managed to bookend social media week in San Francisco catching the <a href="http://www.cagedether.com/2011/02/07/its-fine-to-plot-the-interest-graph-but-what-happens-next/" target="_blank">PeopleBrowsr event</a> on the first day, and today, one of the final sessions with headliner Shel Israel. I&#8217;m sure there&#8217;s no need for introduction, but <a href="http://en.wikipedia.org/wiki/Shel_Israel" target="_blank">just in case</a>.</p>
<p>An interesting takeaway for me was Shel&#8217;s statement that &#8216;social media is no longer disruptive&#8230; it&#8217;s in the process of normalization&#8217;. What does that normalization look like? Facebook and Twitter buttons are on the website of almost every major brand out there. It also means many companies now have a dedicated person performing some form of social media management role &#8211; generally spawned out of the marketing or comms department (although potentially covering much more than that).</p>
<p>Shel mentioned how brands like Dell and Best Buy are hiring journalists to come into the organization and report what they see. As the other Shel present (<a href="http://twitter.com/#!/shel" target="_blank">Holtz</a>) emphasized to me, this is significantly different from journalists jumping over the fence and becoming PR professionals. This is journalists independently reporting about what they see within an organization (kind of like when a journalist team embed themselves in an army unit during conflict, but without the need for body armor).</p>
<p>Shel Israel also described how companies (including IBM) are using social media to inform product development. Upcoming features and betas are shared with users prior to general release. As Shel points out, amongst other things, there can be huge cost savings in marketing departments: no need to go out and try and convince an audience they need to buy a product they didn&#8217;t really want in the first place.</p>
<p>As <a href="http://twitter.com/#!/katykeim" target="_blank">Katy Keim</a>, CMO for Lithium later suggested, we are moving to a paradigm where social business is just a metaphor for good business. In fact there&#8217;s no reason to call it &#8216;social&#8217; business (ties up with what Charlene Li said years ago about <a href="http://www.cagedether.com/2009/07/14/will-social-networks-be-like-air/" target="_blank">social networks becoming like air</a>).</p>
<p>I do strongly agree with the sentiment that &#8216;social&#8217; is now heavily woven into the business psyche &#8211; it&#8217;s getting increasingly difficult in business circles to find individuals who will discount the importance of social media in practicing business today (which wasn&#8217;t the case two years ago). However, our business processes and organizational silos are yet to materially come up to this ideal. One example I heard this week: social media monitoring is still largely only applied to marketing campaigns, rather than building a picture of all conversations happening around an organization. Whilst the spirit of disruption may no longer be there, I think there is still some change management ahead of us before all business is truly social.</p>
<p>See more of the conversations around this event <a href="http://www.twazzup.com/?q=%23SMBEB&amp;l=all">on Twazzup</a>.</p>
<p>Attend a future <a href="http://www.socialmediabreakfast.com/east-bay/" target="_blank">Social Media Breakfast (East Bay)</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.cagedether.com/2011/02/11/social-media-is-no-longer-disruptive-social-media-week-sf-breakfast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s fine to plot the interest graph, but what happens next? (Social Media Week panel)</title>
		<link>http://www.cagedether.com/2011/02/07/its-fine-to-plot-the-interest-graph-but-what-happens-next/</link>
		<comments>http://www.cagedether.com/2011/02/07/its-fine-to-plot-the-interest-graph-but-what-happens-next/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 06:38:01 +0000</pubDate>
		<dc:creator>Daryl Pereira</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[altimeter]]></category>
		<category><![CDATA[Peoplebrowsr]]></category>
		<category><![CDATA[Socia Media Week]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.cagedether.com/?p=1309</guid>
		<description><![CDATA[In a panel discussion today on social listening at the swanky new SF PeopleBrowsr office, the interest graph formed the basis of a lot of the discussion. I guess I&#8217;m out of touch with social media monitoring as this concept was new to me. First we had the social graph, of which I&#8217;m aware: a [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.cagedether.com%252F2011%252F02%252F07%252Fits-fine-to-plot-the-interest-graph-but-what-happens-next%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22It%27s%20fine%20to%20plot%20the%20interest%20graph%2C%20but%20what%20happens%20next%3F%20%28Social%20Media%20Week%20panel%29%20%22%20%7D);"></div>
